AI Coding IDEs & Agents 20
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Qoder | Agentic coding platform with autonomous development | Freemium | 🟢 | |
| Cursor | AI coding agent and software development environment | Freemium | 🟢 | |
| Devin (Windsurf) | Agentic IDE with Devin cloud agent built-in | Freemium | 🟢 | |
| Zed | Open-source code editor with agentic editing | Open Source | 🟢 | |
| TraeCode | AI coding engineer with IDE and SOLO modes | Freemium | 🟢 | |
| Firebase Studio | Agentic cloud-based development environment with Gemini | Free Tier | 🟢 | |
| Google Antigravity | Agentic development platform with local and cloud agents | Free Tier | 🟢 | |
| Kilo Code | Open-source AI coding agent for VS Code, JetBrains, CLI | Open Source | 🟢 | |
| Cline | Open-source coding agent in IDE and terminal | Open Source | 🟢 | |
| Continue | Open-source AI code agent for VS Code and JetBrains | Open Source | 🟢 | |
| Roo Code | AI-powered dev team in VS Code (archived) | Open Source | 🟢 | |
| GitHub Copilot | AI pair programmer with agent mode | Freemium | 🟢 | |
| Amazon Q Developer | AWS AI coding assistant with agentic capabilities | Free Tier | 🟢 | |
| Tabnine | Enterprise AI coding assistant (acquired by Tricentis, now AI Workspace) | Enterprise | 🟢 | |
| Claude Code | Agentic coding tool in terminal, IDE, desktop, browser | BYOK | 🟢 | |
| Gemini CLI | Open-source AI agent with Gemini in terminal | Open Source | 🟢 | |
| OpenAI Codex CLI | Lightweight coding agent from OpenAI for terminal | BYOK | 🟢 | |
| Aider | AI pair programming in terminal with git integration | Open Source | 🟢 | |
| OpenCode | Open-source AI coding agent for terminal, IDE, desktop | Open Source | 🟢 | |
| Goose | Open-source AI agent for code, workflows, automation | Open Source | 🟢 |
AI & ML 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Hugging Face | AI models, datasets, and Spaces hosting | Free Tier | 🟢 |
Cloud & Hosting 3
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Render | Application hosting (Web, Worker, Cron) | Free Tier | 🟢 | |
| Vercel | Frontend cloud platform with serverless functions | Free Tier | 🟢 | |
| Shipvela | Publish React, Vite and static sites from GitHub or a CLI; custom domains and managed HTTPS | Free Tier: 3 projects, 20 publishes/month | 🟢 |
Database & Backend 7
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Supabase | PostgreSQL and backend services (Auth, Storage, Realtime) | Free Tier | 🟢 | |
| Neon | Serverless PostgreSQL | Free Tier | 🟢 | |
| Firebase | Authentication and cloud services | Free Tier | 🟢 | |
| Cloudflare D1 | Serverless SQL database built on SQLite with global read replication and native Cloudflare Workers integration | Free Tier | 🟢 | |
| Turso | Serverless SQLite database with edge replication | Free Tier | 🟢 | |
| Prisma | Type-safe ORM for TypeScript and Node.js | Open Source | 🟢 | |
| DBeaver Community | Connect to and manage multiple SQL and NoSQL databases with a graphical interface, SQL editor, and data browser | Free: Open Source (Apache-2.0); commercial editions available | 🟢 |
Developer Tools 4
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Webhook.site | Instant webhook testing and debugging | Free | 🟢 | |
| Agent QA | Natural-language web and mobile regression testing with execution memory, CLI and MCP tools | Free package; configured model, browser or device costs may apply | 🟢 | |
| Bruno | Open-source API client for creating, testing, and organizing API requests with collections stored directly in Git | Free: Open Source (MIT); paid plans available for additional features | 🟢 | |
| Mockoon | Create and run mock REST APIs locally to develop and test frontend applications without a live backend | Free: Open Source (MIT); paid plans available for team and cloud features | 🟢 |
DevOps 2
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Dockhand | Docker management | Free Tier | 🟢 | |
| Uptime Kuma | Self-hosted monitoring dashboard for websites, APIs, servers, and network services with notifications when services become unavailable | Free: Open Source (MIT); self-hosted | 🟢 |
Email & Communication 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Resend | Transactional email for developers | Free Tier | 🟢 |
Hardware & Storage 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Synology | NAS for file and backup storage | Paid | 🟢 |
Payment 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| SePay | Payment integration (VietQR & Banking) | Free | 🟢 |
Productivity 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Notion | Documentation, planning and notes | Free Tier | 🟢 |
Profile & Identity 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Gravatar | Globally Recognized User Avatars | Free | 🟢 |
Security 2
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Google reCAPTCHA | Anti-bot protection | Free | 🟢 | |
| Tailscale | Connect personal devices, development machines, and self-hosted services through a secure private network without complex VPN configuration | Free Personal plan available; usage and user limits apply | 🟢 |
Self-hosted 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Home Assistant | Smart Home automation | Open Source | 🟢 |
Social & Messaging Automation 7
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| FacebookBot | Facebook automation bot | Open Source | 🟢 | |
| fb-messenger-bot | Facebook Messenger bot template | Open Source | 🟢 | |
| messenger-bot | Facebook Messenger bot implementation | Open Source | 🟢 | |
| MetaBot | Meta (Facebook) bot for automation | Open Source | 🟢 | |
| meta-ai-agent | Meta AI agent integration | Open Source | 🟢 | |
| instagram-mcp | Instagram MCP (Model Context Protocol) integration | Open Source | 🟢 | |
| messenger-platform-samples | Official Facebook Messenger platform samples | Open Source | 🟢 |
Storage & Media 2
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| Cloudinary | Image/Video storage and on-the-fly optimization | Free Tier | 🟢 | |
| PicCollages | Compress multiple JPG, PNG and WebP images in the browser; adjust output quality and download images individually or as a ZIP | Free: No account required | 🟢 |
UI & Design 1
| Logo | Tool & Link | Purpose | Pricing | Status |
|---|---|---|---|---|
| UI.RIP | Clone/recreate web UI elements | Free | 🟢 |